SERVER SuperServer Cloud Gaming 1027GR-TRF-CG CHÍNH HÃNG, CHẤT LƯỢNG, GIÁ RẺ TẠI THẾ GIỚI SỐ
KEY FEATURES MÁY CHỦ SERVER SuperServer Cloud Gaming 1027GR-TRF-CG
CDN, CLOUD COMPUTING, HOSTING & APPLICATION DELIVERY, WEB CACHE, WEB SERVER
1. Dual Intel® Xeon® processor E5-2670 installed; QPI up to 8.0 GT/s
2. 64GB DDR3 ECC reg. memory included, can be expanded to 256GB; 8x DIMM sockets
3. 3x GRID K520/K340 cards (optional), 1x PCI-E 3.0 x8 (in x16) low-profile slot
4. Integrated IPMI 2.0 with KVM and Dedicated LAN
5. Intel® i350 Dual-Port GbE Controller
6. 4x Hot-swap 2.5" SATA Drive Bays
7. 1800W Redundant Power Supplies Platinum Level (94%+)
8. 10x Counter rotating fans w/ optimal fan speed control
9. Smart server management tools
![]() |
Integrated Board ![]() X9DRG-HF-CG |
Available Color: Black
Product SKUs | |
SYS-1027GR-TRF-CG | * SuperServer 1027GR-TRF-CG (Black) |
Motherboard | |
Super X9DRG-HF-CG | |
Processor/Cache | |
CPU | * Dual Intel® Xeon® processor E5-2670 installed (115W TDP) * System supports up to 130W TDP * Dual Socket R (LGA 2011) |
Cache | * Up to 20MB |
System Bus | * QPI up to 8 GT/s |
System Memory | |
Memory Capacity | * 8x 240-pin DDR3 DIMM sockets * 64GB (8x 8GB DIMMs) DDR3 ECC Registered memory included, support up to 256GB (8x 32GB DIMMs) |
Memory Type | * 1600/1333/1066MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
DIMM Sizes | * 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
Memory Voltage | * 1.5 V, 1.35 V |
Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) |
On-Board Devices | |
Chipset | * Intel® C602 Chipset |
SATA | * SATA 2.0 3Gbps with RAID 0, 1, 5, 10 * SATA 3.0 6Gbps with RAID 0, 1 |
IPMI | * Support for Intelligent Platform Management Interface v.2.0 * IPMI 2.0 with virtual media over LAN and KVM-over-LAN support * Nuvoton WPCM450 BMC |
Network Controllers | * Intel® i350 Dual Port Gigabit Ethernet * Virtual Machine Device Queues reduce I/O overhead * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output * 1x Realtek RTL8201N PHY (dedicated IPMI) |
Graphics | * Matrox G200eW |
Input / Output | |
SATA | * 2 SATA 3.0 ports (6Gbps) * 2 SATA 2.0 ports (3Gbps) |
LAN | * 2x RJ45 Gigabit Ethernet LAN ports * 1x RJ45 Dedicated IPMI LAN port |
USB | * 2x USB 2.0 ports |
Video | * 1 VGA Connector |
Keyboard/Mouse | * 1 PS/2 Keyboard/Mouse port |
Serial Port | * 1 Serial header |
Chassis | |
Form Factor | * 1U Rackmount |
Model | * CSE-118GQ-R1800B |
Dimensions | |
Height | * 1.7" (43mm) |
Width | * 17.2" (437mm) |
Depth | * 31" (787mm) |
Gross Weight | * 48 lbs (21.8 kg) |
Available Colors | * Black |
Front Panel | |
Buttons | * Power On/Off button * System Reset button |
LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED / Fan fail LED / * UID LED |
Expansion Slots | |
PCI-Express | * 3x PCI-E 3.0 x16 slots (support GPU cards) * 1x PCI-E 3.0 x8 (in x16) low-profile slot * UIO AOC Compatibility Matrix |
Drive Bays | |
Hot-swap | * 4x 2.5" Hot-swap drive bays |
System Cooling | |
Fans | * 10x counter-rotating fans with optimal fan speed control |
Power Supply | |
1800W (1+1) Redundant 1800W power supply with PMBus | |
AC Input | * 1000W Output @ 100-120V, 12-10A, 50-60Hz * 1200W Output @ 120-140V, 12-10A, 50-60Hz * 1800W Output @ 200-240V, 10-8.5A, 50-60Hz |
DC Output | * 1000W: +12V/84A; +5Vsb/4A * 1200W: +12V/100A; +5Vsb/4A * 1800W: +12V/150A; +5Vsb/4A |
Certification | ![]() ![]() |
System BIOS | |
BIOS Type | * 128Mb SPI Flash EEPROM with AMI BIOS |
BIOS Features | * Plug and Play (PnP) * APM 1.2 * DMI 2.3 * PCI 2.2 * ACPI 1.0 / 2.0 * USB Keyboard support * Hardware BIOS Virus protection * SMBIOS 2.3 * UEFI * RTC (Real Time Clock) Wakeup |
PC Health Monitoring | |
CPU | * Monitors for CPU Cores,+1.5V, +3.3V, +5V, +12V, +5 Stdby, +3.3 Stdby, VBAT, Memory Voltages. * CPU Core 6-Phase-switching voltage regulator |
FAN | * Total of ten 4-pin PWM fans * 10x fans with tachometer monitoring * Status monitor for speed control * Status monitor for on/off control * Low noise fan speed control |
Temperature | * Monitoring for CPU and chassis environment * CPU thermal trip support * Thermal Control for 10x Fan Connectors * PSU I2C temperature sensing logic * Thermal Monitor 2 (TM2) support * PECI |
LED | * Power Fail / Overheat LED * Suspend-state Indicator LED * UID LED |
Other Features | * SDDC Support |
Operating Environment / Compliance | |
RoHS | * RoHS Compliant |
Environmental Spec. | * Operating Temperature: 10°C to 35°C (50°F to 95°F) * Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Parts List |
|||
Parts List - (Items Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X9DRG-HF-CG | 1 | Super X9DRG-HF-CG Motherboard |
CSE-118GQ-R1800B | 1 | 1U Black SC118GQ Chassis | |
Air Shroud | MCP-310-11802-0N | 1 | Air Shroud for X9DRG used in SC118GQ-R1800B |
Backplane | BPN-SAS-118G-4 | 1 | SAS-118G-4; supports 4X2.5" SATA HDD, |
Cable 1 | CBL-0333L | 3 | 6+2 pin to 8 pin GPU power extension from MB, 30cm. 18/20AWG |
Cable 2 | CBL-0228L | 2 | 55CM SATA ROUND S-RA PBF 26AWG |
Cable 3 | CBL-0296L | 5 | 4 pin to 4 pin fan extension cord, for PWM fan. 23cm. 24AWG |
Cable 4 | CBL-0227L | 1 | 48CM SATA ROUND S-RA PBF.26AWG |
Cable 5 | CBL-0460L | 1 | 8 Pin to Two 4 Pin Backplane Power Ext. 28/22cm. 18AWG |
Cable 6 | CBL-0157L-02 | 1 | 8 pin to 8 pin ribbon SGPIO cable with tube, 27cm, PBF |
Cable 7 | CBL-0207L | 1 | 59CM SATA ROUND S-S PBF.26AWG |
Riser Card | RSC-R1UG-E16A-X9 | 1 | RSC-R1UG-E16A-X9-O-P |
Riser Card | RSC-R1UG-E16AR-X9 | 1 | A Right Hand Side Riser Card with PCI-E x16 |
Riser Card | RSC-R1UG-E16B-X9 | 1 | RSC-R1UG-E16B-X9-O-P |
Riser Card | RSC-R1UG-E16R-X9 | 1 | A 1U Right Hand Side Riser Card with PCI-E x16 |
Heatsink / Retention | SNK-P0047PSC | 1 | 1U Passive Front CPU Heat Sink for X9DRG-HF 1U GPU Server |
Heatsink / Retention | SNK-P0047PS | 1 | 1U Passive CPU Heat Sink for X9 Generation Motherboards w/ Narrow ILM |
Power Supply | PWS-1K81P-1R | 2 | 1800W Platinum Redundant Single Output |
Cable 8 | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) |
Fan 1 | FAN-0141L4 | 10 | 40x40x56 mm 20.5K RPM / 17.6K RPM Counter-rotating Fan |
Drive Tray(s) | MCP-220-00047-0B | 4 | Black gen 3rd hot-swap 2.5inch HDD tray |
Mounting Rails | MCP-290-00054-0N | 1 set | Rail set, quick/quick, optional for 1U 17.2 |
Optional GPU Integrated Configuration (all components below are included in the preconfigured solution) | |||
Part Number | Qty | Description | |
CPU | P4X-DPE52670-SR0KX | 2 | SANDY B. R 8C E5-2670 2.6G 20M 8GT 115W 2011 C2 |
Memory | MEM-DR380L-SL01-ER16 | 8 | 8GB DDR3-1600 1.5V 2Rx4 LP ECC REG DIMM |
Add-on Card | AOC-GPU-NVK340/520-RL | 2 | NVIDIA GRID Gaming K340/K520 4GB GDDR5 Airflow R2L |
Add-on Card | AOC-GPU-NVK340/520-LR | 1 | NVIDIA GRID Gaming K340/K520 4GB GDDR5 Airflow L2R |
” Thế Giới Số – Nhà cung cấp dịch vụ HOSTING, VPS, CLOUD, SERVER chuyên nghiệp tại Việt Nam”
Thế Giới Số chuyên cung cấp dịch vụ MÁY CHỦ: thuê máy chủ DELL, thuê máy chủ HP, thuê máy chủ IBM - LENOVO, thuê máy chủ giá rẻ, đặt máy chủ VNPT, đặt máy chủ VIETTEL, đặt máy chủ FPT, đặt máy chủ ODS, đặt máy chủ giá rẻ, tại các Datacenter uy tín, chất lượng hàng đầu tại Việt Nam.
